The record · NHL
NHL picks: every call, graded. Misses included.
Every NHL pick CacheOut locked before the game, checked against the final score: the win-loss record, each call's price and every miss.
- 174
- NHL picks graded
- 117–57
- NHL picks · 67.2%
- Brier 0.224
- coin flip = 0.250, lower is better
Each call is the DraftKings line with the margin removed, written down before puck drop. The record starts on the day the board went live — nothing before it was filled in afterwards.
| Stated chance | Picks | W–L | Came in | Stated |
|---|---|---|---|---|
| 50–60% | 111 | 70–41 | 63.1% | 54.4% |
| 60–70% | 53 | 37–16 | 69.8% | 64.2% |
| 70% or better | 10small sample | 10–0 | 100.0% | 73.0% |
| Locked | Picks | W–L | Came in | Stated |
|---|---|---|---|---|
| Under 6 hours | 126 | 86–40 | 68.3% | 59.2% |
| 6 to 24 hours | 6small sample | 3–3 | 50.0% | 54.3% |
| 1 to 3 days | 33 | 22–11 | 66.7% | 57.7% |
| More than 3 days | 9small sample | 6–3 | 66.7% | 53.8% |
Preseason is left out, as from the headline record. A band with fewer than 20 graded picks is marked: its hit rate can swing a long way on a few games.
Every pick
Each one shows when it was locked and how it settled. Flat 10-unit stakes, at fair odds and at a typical sportsbook price, so you can see the difference the sportsbook's cut makes.
| Game | Our pick | Win chance | Kickoff | Final | P/L (units) | Result |
|---|---|---|---|---|---|---|
| Utah Mammoth @ Philadelphia Flyers | Utah Mammoth | 63% | Nov 1, 4:00 PMlocked Nov 1 | Philadelphia Flyers 6–3 | −10.00−10.00 at a book | ✕ Miss |
| Minnesota Wild @ Washington Capitals | Minnesota Wild | 50% | Nov 1, 3:30 PMlocked Nov 1 | Minnesota Wild 5–1 | +9.82+8.96 at a book | ✓ Hit |
| Winnipeg Jets @ Carolina Hurricanes | Carolina Hurricanes | 72% | Nov 1, 1:00 PMlocked Nov 1 | Carolina Hurricanes 7–0 | +3.92+3.32 at a book | ✓ Hit |
| Calgary Flames @ Colorado Avalanche | Colorado Avalanche | 78% | Oct 31, 10:00 PMlocked Oct 31 | Colorado Avalanche 5–2 | +2.87+2.32 at a book | ✓ Hit |
| Columbus Blue Jackets @ Dallas Stars | Dallas Stars | 63% | Oct 31, 8:00 PMlocked Oct 31 | Dallas Stars 3–1 | +5.86+5.18 at a book | ✓ Hit |
| Pittsburgh Penguins @ Montreal Canadiens | Montreal Canadiens | 53% | Oct 31, 7:00 PMlocked Oct 31 | Montreal Canadiens 5–4 | +8.71+7.90 at a book | ✓ Hit |
| Toronto Maple Leafs @ Vancouver Canucks | Toronto Maple Leafs | 64% | Oct 31, 7:00 PMlocked Oct 31 | Toronto Maple Leafs 4–2 | +5.64+4.97 at a book | ✓ Hit |
| Ottawa Senators @ San Jose Sharks | Ottawa Senators | 59% | Oct 31, 4:00 PMlocked Oct 31 | Ottawa Senators 5–1 | +7.00+6.27 at a book | ✓ Hit |
| Buffalo Sabres @ Los Angeles Kings | Buffalo Sabres | 55% | Oct 31, 4:00 PMlocked Oct 31 | Buffalo Sabres 3–2 | +8.34+7.55 at a book | ✓ Hit |
| Tampa Bay Lightning @ Nashville Predators | Tampa Bay Lightning | 61% | Oct 31, 2:00 PMlocked Oct 31 | Nashville Predators 5–4 | −10.00−10.00 at a book | ✕ Miss |
At fair odds, betting every pick would roughly break even over time, so any profit there is luck, not skill. The second line takes a typical sportsbook's 4.5% cut, which is closer to what a real bettor gets. These are units, not dollars. Nobody placed these bets.